Product Lifecycle


Milestone’s XProtect® products have a lifecycle with four stages: general availability, limited availability, discontinued and terminated.  For more information on the details of each stage please see the chart below.  

 

Milestone Product Lifecycle

 

 General AvailabilityLimited AvailabiltiyDiscontinuedTerminated
Product available for sale through partners Yes Yes No No
Technical support provided* Yes Yes Yes No
Software downloadable from Milestone website Yes Yes Yes No
Software anomaly reports accepted Yes Yes No No
Service releases fixing relevant software anomalies Yes No No No
Service releases fixing critical issues Yes Yes No No
Product collaterals and specifications available on Milestone website Yes No No No

*Customers holding a valid product maintenance agreement (PMA) are entitled to support during the discontinued phase

 

Please note: The information contained below represents the current status of Milestone products as of the indicated date. This information shall not be construed as a legally binding commitment, but rather as information subject to change occasionally, without prior notice. Milestone makes no warranties, express, implied, or statuatory, by posting the document or about the information in the document.

 

Milestone IP video management software

 

Product NameCurrent StatusGeneral Availability DateLimited Availability DateDiscontinuedTerminated
XProtect Corporate 4.1 General availability 10-17-2011 10-17-2013 10-17-2014 10-17-2015
XProtect Corporate 4.0 General availability 01-05-2011 01-17-2012 01-05-2014 01-05-2015
XProtect Corporate 3.1 Limited availability 02-18-2010 10-17-2011 02-18-2013 02-18-2014
XProtect Corporate 3.0 Limited availability 09-16-2009 09-16-2011 09-16-2012 09-16-2013
XProtect Corporate 2.0 Discontinued 05-08-2008 05-08-2010 05-08-2011 05-08-2012
XProtect Corporate 1.5 Terminated 05-16-2007 05-16-2009 05-16-2010 05-16-2011
XProtect Enterprise 8.0 General availability 07-07-2011 07-07-2013 07-07-2014 07-07-2015
XProtect Enterprise 7.0 Limited availability 01-14-2010 07-10-2011 01-14-2013 01-22-2014
XProtect Enterprise 6.5 Discontinued 01-22-2008 01-22-2010 01-22-2011 01-22-2012
XProtect Enterprise 6.0 Terminated 11-01-2006 11-01-2008 11-01-2009 11-01-2010
XProtect Enterprise 5.6 Terminated 12-01-2005 12-01-2007 12-01-2008 12-01-2009
XProtect Enterprise 5.5 Terminated 03-01-2005 03-01-2007 03-01-2008 03-01-2009
XProtect Enterprise 5.0 Terminated 07-01-2004 07-01-2006 07-01-2007 07-01-2008
XProtect Professional 8.0 General availability 09-15-2011 09-15-2013 09-15-2014 09-15-2015
XProtect Professional 7.0 General availability 06-22-2010 12-15-2011 06-22-2013 06-22-2014
XProtect Professional 6.5 Limited availability 11-21-2008 11-21-2010 11-21-2011 11-21-2012
XProtect Professional 6.0 Terminated 05-21-2007 05-21-2009 05-21-2010 05-21-2011
XProtect Professional 4.6 Terminated 01-01-2006 01-01-2008 01-01-2009 01-01-2010
XProtect Professional 4.5 Terminated 03-01-2005 03-01-2007 03-01-2008 03-01-2009
XProtect Professional 4.0 Terminated 06-01-2004 06-01-2006 06-01-2007 06-01-2008
XProtect Express 1.0 General availability 09-15-2011 09-15-2013 09-15-2014 09-15-2015
XProtect Essential 2.0 General availability 09-15-2011 09-15-2013 09-15-2014 09-15-2015
XProtect Essential 1.0 General availability 06-22-2010 12-15-2011 06-22-2013 06-22-2014
XProtect Basis+ 6.5 Limited availability 11-21-2008 11-21-2010 11-21-2011 11-21-2012
XProtect Basis+ 6.0 Terminated 08-09-2007 08-09-2009 08-09-2010 08-09-2011
XProtect Basis+ 4.0 Terminated 08-09-2004 08-09-2006 08-09-2007 08-09-2008
XProtect Go 2.0 General availability 9-15-2011 N/A N/A N/A
XProtect Go 1.0 Terminated 8-26-2010 N/A N/A N/A

 

XProtect Add-on products

 

Product NameCurrent StatusGeneral Availability DateLimited Availability DateDiscontinuedTerminated
XProtect Smart Wall 1.0 General availability 09-16-2009 09-16-2012 09-16-2013 09-16-2014
XProtect Analytics 2.2 General availability 09-02-2011 09-02-2013 09-02-2014 09-02-2015
XProtect Analytics 2.1 General availability 03-05-2010 12-02-2011 03-05-2013 03-05-2014
XProtect Analytics 2.0 Limited availability 12-09-2008 12-09-2010 12-09-2011 12-09-2012
XProtect Analytics LPR Plugin 2.2 General availability 09-02-2011 09-02-2013 09-02-2014 09-02-2015
XProtect Analytics LPR Plugin 2.1 General availability 03-05-2010 12-02-2011 03-05-2013 03-05-2014
XProtect Analytics LPR Plugin 2.0 Limited availability 12-09-2008 12-09-2010 12-09-2011 12-09-2012
XProtect Analytics LPR Plugin 1.5 Discontinued 03-13-2008 03-13-2010 03-13-2011 03-13-2012
XProtect Analytics Agent Vi Plugin 2.2 General availability 09-02-2011 09-02-2013 09-02-2014 09-02-2015
XProtect Analytics Agent Vi Plugin 2.1 General availability 03-05-2010 12-02-2011 03-05-2013 03-05-2014
XProtect Analytics Agent Vi Plugin 2.0 Limited availability 12-09-2008 12-09-2010 12-09-2011 12-09-2012
XProtect Analytics Bosch Plugin 2.2 General availability 09-02-2011 09-02-2013 09-02-2013 09-02-2013
XProtect Analytics Bosch Plugin 2.1 General availability 03-05-2010 12-02-2011 03-05-2013 09-02-2013
XProtect Analytics Bosch Plugin 2.0 Limited availability 12-09-2008 12-09-2010 12-09-2011 12-09-2012
XProtect Analytics Generic VA Plugin 2.2 General availability 09-02-2011 09-02-2013 09-02-2014 09-02-2015
XProtect Analytics Generic VA Plugin 2.1 General availability 03-05-2010 12-02-2011 03-05-2013 03-05-2014
XProtect Analytics Generic VA Plugin 2.0 Limited availability 12-09-2008 12-09-2010 12-09-2011 12-09-2012
XProtect Transact 2.5 General availability 05-22-2007 11-22-2011 11-22-2012 11-22-2013
XProtect Transact 2.2 Terminated 12-07-2006 12-07-2008 12-07-2009 12-07-2010
XProtect Transact 2.1 Terminated 06-13-2006 06-13-2008 08-13-2009 08-13-2010
XProtect Transact 1.0 Terminated 11-20-2003 11-20-2004 11-20-2005 11-20-2006
XProtect Central 3.7 General availability 04-19-2010 04-19-2012 04-19-2013 04-19-2014
XProtect Central 3.6 Limited availability 04-21-2009 04-21-2011 04-21-2012 04-21-2013
XProtect Central 3.5 Terminated 10-16-2007 10-16-2009 10-16-2010 10-16-2011
XProtect Central 3.1 Terminated 06-06-2006 06-06-2008 06-06-2009 06-06-2010
XProtect Central 2.0 Terminated 12-01-2003 12-01-2004 12-01-2005 12-01-2006
XProtect Central 1.0 Terminated 02-01-2003 02-01-2004 02-01-2005 02-01-2006
XProtect PDA Client 1.0 * Limited availability 12-07-2004 01-01-2011 01-01-2012 01-01-2013
XProtect Matrix 2.3 Limited availability 11-21-2008 11-21-2010 11-21-2011 11-21-2012
XProtect Matrix 2.1 Terminated 7-27-2004 01-01-2009 01-01-2010 01-01-2011
XProtect Matrix 2.0 Terminated 11-06-2003 11-06-2005 11-06-2006 11-06-2007
XProtect Matrix 1.0 Terminated 08-11-2003 08-11-2004 08-11-2004 08-11-2005
XProtect Mobile 1.0 General availability 12-01-2011 N/A N/A N/A

 

Terminated Milestone products

 

Product NameTerminated
Surveillance LITE 1.x 01-04-2003
Surveillance PRO 1.x 01-11-2003
Surveillance XXV 2.x 01-12-2004
Surveillance XXV 3.x 01-08-2005
XProtect Entry 1.3 01-12-2005
XProtect Business 3.x 01-05-2007
Advanced Remote Client 1.1 01-07-2008
XProtect Basis 4.0 31-12-2008